WLA logo
Western Lacrosse Association
1997 Statistics


Final Goaltender Stats
Final League Standings

AFTER WEEK TWELVE


TEAM GP W L T GF GA PTS AS PEN PIM PP MS
VICTORIA   20 12 8 0 203 179 24 298 258 833 47 14
MAPLE RIDGE   20 11 8 1 186 202 23 287 225 779 47 17
NORTH SHORE   20 11 9 0 231 174 22 353 221 673 47 15
COQUITLAM   20 9 10 1 169 171 19 261 199 608 44 14
NEW WESTMINSTER   20 9 10 1 174 179 19 279 176 536 31 13
BURNABY   20 1 18 1 154 212 3 252 195 546 48 12



Top Scorers


  PLAYER TEAM GP SH G A PTS PIM STR SH/AV
1 Russ Heard BURNABY 20 131 30 52 82 17 16 22.9%
2 Curt Malawsky NORTH SHORE 19 111 33 44 77 35 16 29.7%
3 Jason Wulder COQUITLAM 20 120 34 40 74 39 21 28.3%
4 Randy Jones NEW WEST. 20 92 22 51 73 10 10 23.9%
5 Chris Gill MAPLE RIDGE 20 135 41 29 70 20 26 30.4%
6 Todd Katanchik NORTH SHORE 20 80 26 32 58 14 7 32.5%
7 Craig Stevenson NEW WEST. 20 105 17 41 58 2 6 16.2%
8 Brian Baker NORTH SHORE 20 90 18 40 58 24 5 20.0%
9 Tyson Leies VICTORIA 19 108 24 29 53 62 11 22.2%
10 Ken Thomas MAPLE RIDGE 20 58 13 40 53 10 8 22.4%
11 Geordie Dean NEW WEST. 20 102 23 29 52 30 4 22.5%
12 Kevin Stewardson MAPLE RIDGE 20 105 19 32 51 18 4 18.1%
13 Gary Gait VICTORIA 8 77 24 24 48 10 21 31.2%
14 Paul Gait NORTH SHORE 8 105 32 16 48 6 16 30.5%
15 Mike Mooradian NORTH SHORE 14 91 18 28 46 21 16 19.8%
16 Chris George NORTH SHORE 20 111 21 25 46 9 9 18.9%
17 Daren Fridge MAPLE RIDGE 20 95 16 29 45 20 9 16.8%
18 Chris Prat VICTORIA 19 106 20 24 44 51 22 18.9%
19 Peter Parke NEW WEST. 14 66 22 22 44 4 16 33.3%
20 Kevin Brunsch COQUITLAM 15 81 14 29 43 0 15 17.3%
21 Darren McEwen BURNABY 16 82 14 29 43 30 9 17.1%
22 Neil Doddridge VICTORIA 19 69 18 25 43 56 7 26.1%
23 Joe Finstad MAPLE RIDGE 18 90 18 25 43 40 4 20.0%
24 Colin Sinclair NEW WEST. 19 77 19 23 42 18 13 24.7%
25 Grant Hamilton VICTORIA 18 61 20 22 42 39 3 32.8%



Top Goaltenders


          GOAL SAVE G.A.
PLAYER   TEAM GP SHOTS SAVES AGN. AVE. AVE.
Rick Mang NEW WEST. 16 694 571 123 82.28% 8.24
Tom Valade NEW WEST. 1 57 40 17 70.18% 17.00
Doug Zack NEW WEST. 5 164 135 29 82.32% 8.52
Rob Cook NEW WEST. 1 1 0 1 0.00% 240.00
Matt Popowitz NEW WEST. 1 50 41 9 82.00% 7.40
TOTALS     20 966 787 179 81.47% 8.73
                 
Dallas Eliuk COQUITLAM 12 423 345 78 81.56% 8.72
Pat O'Toole COQUITLAM 13 485 392 93 80.82% 7.95
TOTALS     20 908 737 171 81.17% 8.27
                 
Dwight Maetche NORTH SHORE 12 475 380 95 80.00% 8.60
Jeff Gombar NORTH SHORE 12 435 356 79 81.84% 9.57
TOTALS     20 910 736 174 80.88% 8.57
               
Marty O'Neill VICTORIA 12 398 309 89 77.64% 8.64
Bob Heyes VICTORIA 12 439 349 90 79.50% 9.30
TOTALS   20 837 658 179 78.61% 8.96
                 
Curtis Palidwor BURNABY 16 724 570 154 78.73% 10.03
Lance Andre BURNABY 6 195 148 47 75.90% 11.39
Blair Wilson BURNABY 2 40 29 11 72.50% 10.98
Matt Popowitz BURNABY 1 0 0 0 0.00% 0.00
TOTALS     20 959 747 212 77.89% 10.34
   
Darren Goundrey MAPLE RIDGE 18 661 507 154 76.70% 10.18
Chad Miller MAPLE RIDGE 8 207 159 48 76.81% 9.25
TOTALS     20 868 666 202 76.73% 10.45



| WLA | BCLA | JRA | LAXFAX |